浏览量:
1000
1
产品描述
Model | Y-DS02 | Y-DS02 | Y-DS02 | Y-DS02 | Y-DS02 | Y-DS02 | Y-DS02 | Y-DS02 | Y-DS02 |
Chamber Dimensions(mm)(Φ×D) | 250×270 | 250×370 | 250×480 | 250×270 | 250×370 | 250×480 | 250×270 | 250×370 | 250×480 |
Chamber Capacity(liter) | 14L | 17L | 23L | 14L | 17L | 23L | 14L | 17L | 23L |
Overall Size(cm)(L×W×H) | 48×60×43 | 48×60×43 | 48×70×43 | 48×60×43 | 48×60×43 | 48×70×43 | 48×60×43 | 48×60×43 | 48×70×43 |
Heater | 1200W | 1300W | 1800W | 1600W | 1800W | 2000W | 1200W | 1200W | 1500W |
Net Weight(KGS) | 37.5 | 39.5 | 43.5 | 39 | 44 | 45 | 29 | 32.5 | 36.5 |
Gross Weight(KGS) | 45.5 | 47.5 | 52.5 | 47 | 52 | 54 | 37 | 40.5 | 45.5 |
Packing Size(cm) | 67×60×50 | 67×60×50 | 83×60×50 | 68×60×50 | 73×60×50 | 87×60×50 | 67×60×50 | 67×60×50 | 83×60×50 |
Minimum Desk Size(cm) | 48×40 | 48×40 | 48×50 | 48×35 | 48×40 | 48×50 | 48×40 | 48×40 | 48×50 |
Power Supply | 220±10%,110V,50/60HZ,10A | 220±10%,110V,50/60HZ,10A | 220±10%,110V,50/60HZ,10A |
Sterilize Temperature | 121/134 | 121/134 | 121/134 |
Sterilize Time | 4-18mins | 4-18mins | 4mins,20mins |
Dry Procedure | Vacuum drying | Vacuum drying | NONE |
Sterilizer Construction | High quality Stainless steel | High quality Stainless steel | High quality Stainless steel |
Clean Water tank | Internal | On the top or internal | NONE |
Stainless steel
instrument container:
|
3trays | 5trays | 2trays |
Main Functions |
1.LCD display,8 programs Automatic feeding water and draining water system easy to operate.
2.Full-Automatical operation and door lock system check and monitor by computer
3.printer inside, note the sterilization process in details
4.Automatic and safety door lock system
5.According to Europe B standard, with 3 times pre-vacuum
6.can show the reason of failure on LCD, do not need to check recording to code menu
|
Besides have the B functions, it have the more functions as follow:
1.Multi-language convenient for the dentist.
2.The temperature accurate to the first decimal place, the pressure accurate to the second decimal place.
3.Have very detail print. can make the record of monitoring temperature and pressure per 6 seconds.
4.Automatic safety door lock system.
5. Connector for USB and outprinter or internal printer
|
1.No vacuum, sterilizing the solid instrument.
2.LCD display,2 programs for your choose
3. Full-Automatic operation and door lock system, as well as the feeding water system.
4. can show the reason of failure on LCD, do not need to check recording to code menu
|
Safety Devices: |
a.. Over heat control: When inner temperature is overheated, power will be shut down automatically and alarm system
b. Over pressure control: it have alarm system when over pressure.
c.Safety door lock system
d.Low water level indictor:It have alarm system when low water
|
扫二维码用手机看
热点新闻
如何让孩子更好地配合使用儿童牙椅?
2024-09-25 09:02:08
为什么儿童牙椅在牙科治疗中很重要?
在线留言
客户留言
描述:
主营产品:牙科治疗椅、牙科椅、儿童牙椅、牙椅等
Copyright © 2019佛山市雅友医疗设备有限公司 All Rights Reserved 粤ICP备19156262号 网站建设 中企动力 顺德 网站管理 投资有风险,入市需谨慎